<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Journal</title>
	<atom:link href="http://standardwisdom.com/softwarejournal/feed/" rel="self" type="application/rss+xml" />
	<link>http://standardwisdom.com/softwarejournal</link>
	<description>(Software Blog at Standard Wisdom)</description>
	<lastBuildDate>Tue, 08 May 2012 23:38:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Pico y Placa &#8211; Is Washington DC ready to tackle traffic congestion?</title>
		<link>http://standardwisdom.com/softwarejournal/2012/05/pico-y-placa-is-washington-dc-ready-to-tackle-traffic-congestion/</link>
		<comments>http://standardwisdom.com/softwarejournal/2012/05/pico-y-placa-is-washington-dc-ready-to-tackle-traffic-congestion/#comments</comments>
		<pubDate>Tue, 08 May 2012 23:38:54 +0000</pubDate>
		<dc:creator>Amrinder</dc:creator>
				<category><![CDATA[transportation and logistics]]></category>
		<category><![CDATA[bogota]]></category>
		<category><![CDATA[pico y placa]]></category>

		<guid isPermaLink="false">http://standardwisdom.com/softwarejournal/?p=1681</guid>
		<description><![CDATA[Congestion pricing (also known as variable tariff and dynamic pricing) is a mechanism to charge different amounts for traffic at different times.  As a simple example, you may have to pay 2$ for using a road at peak hours, and it may cost you only 1$ (or be free) at non-peak hours.  Washington DC metro uses [...]]]></description>
			<content:encoded><![CDATA[<p>Congestion pricing (also known as variable tariff and dynamic pricing) is a mechanism to charge different amounts for traffic at different times.  As a simple example, you may have to pay 2$ for using a road at peak hours, and it may cost you only 1$ (or be free) at non-peak hours.  Washington DC <a href="http://www.wmata.com/">metro</a> uses the same concept, although they have more than two tiers and have the dreaded peak of the peak charge as well.  Airlines and hotels use the same concept, with their prices being computed similarly through a demand and supply mechanism.  Generally speaking, congestion pricing is a good mechanism for passenger traffic, compared to appointment scheduling and network capacity management, which is usually used in freight traffic management systems, for example, <a href="http://www.ntelx.com/solutions/trade-and-transportation/">NX FTMS</a>.</p>
<p>However, congestion pricing (charging more) does not work, if you are not setup to charge anything at all!  So a different mechanism is used at times &#8211; the one to only allow some vehicles on the roads.  This is typically known as <a href="http://en.wikipedia.org/wiki/Road_space_rationing">road space rationing</a>.  For example, you could choose to allow only blue cars on the road at one day, and the red cars on the road another day.  Oh wait, you can&#8217;t actually do that as that appears to be politically motivated.  So, let us try again.  You can try to allow the cars that have the last digit of the license plate numbers odd on the road on one day, and the cars for which the last digit is even on another day.  Then, you can turn those digits and days around as you wish to make sure that the system is fair and not gameable (and you may need to have some provision for <a href="http://standardwisdom.com/guydownthestreet/tag/vanity-plate/">vanity plates</a>).</p>
<p><a href="http://standardwisdom.com/softwarejournal/wp-content/uploads/2012/05/2012-02-21-17.10.34.jpg"><img class="alignright size-medium wp-image-1711" title="Bogota - Plaza Bolivar - 2012" src="http://standardwisdom.com/softwarejournal/wp-content/uploads/2012/05/2012-02-21-17.10.34-300x225.jpg" alt="Bogota - Plaza Bolivar - 2012" width="300" height="225" /></a>The best example of this that I have come up is in Bogota, where the system is called <a href="http://www.picoyplaca.info/">pico y placa</a>, which combines the peak traffic hour (pico) also with the license plata (placa), although the peak hours have since 2009 been extended to almost the entire day (6 am to 8 pm).  Knowing Bogota&#8217;s traffic, I think that is a fair characterization of the peak hour.  The way the system works is that cars with number plates ending in 5, 6, 7 or 8 cannot driving between 6 AM and 8 PM on Mondays.  Last digits for other days are:</p>
<ul>
<li>9012: Tuesday</li>
<li>3456: Wednesday</li>
<li>7890: Thursday</li>
<li>1234: Friday</li>
</ul>
<p>There are no restrictions on the weekends.</p>
<p>So, firstly we observe that if you have two cars, one ending in 5 and the other ending in 0, then you have at least one good car every day.  So, the people with means try to have two cars with different number plates.  For that reason, the Bogota pico y placa changes the digits every year.  So, it is theoretically possible that your good combination may not be that good next year.  However, based on my understanding of Bogotá pico y placa, the digits are always in contiguous blocks of 4, so if your two license plates end in 0 and 5, then you are perpetually safe.  If my understanding is correct, then that is a limitation of the system, and the numbers should be mixed up more thoroughly.  To put in perspective though, that limitation is small as only a limited number of people buy two cars to circumvent the system.</p>
<p><a href="http://standardwisdom.com/softwarejournal/wp-content/uploads/2012/05/WashintonDC_20110402.jpg"><img class="alignleft size-medium wp-image-1716" title="Washinton DC - World War II Memorial - 2011 04 02" src="http://standardwisdom.com/softwarejournal/wp-content/uploads/2012/05/WashintonDC_20110402-300x225.jpg" alt="Washinton DC - World War II Memorial - 2011 04 02" width="300" height="225" /></a><strong>Could pico y placa work in DC?</strong></p>
<p><strong></strong>Granted, we would have to call it peak and plate here, but could the concept work?  For about 8 months of 2011 I participated in ride share program wherein me and my ride share partner would drive during alternate weeks, to take advantage of the HOV restriction on I-66.  The ride share program works as is, and there is even a full slugging system in DC, but if there were more people participating in ride share programs, that would perhaps be easier to find people leaving from and going to same places, and the ride share could really work even better.  Participation would of course be almost mandated by peak and plate in DC.</p>
<p>Although WMATA stopped trying to be price-competitive a very long time ago, it is even possible that due to increased ridership, even the metro fares may come down a little. (For a visual on how high metro fares suppresses ridership which raises fares, consider <a href="http://www.amazon.com/gp/product/B0052KJAJA?ie=UTF8&amp;tag=standwisdo-20">this</a>.)</p>
<p>After a lengthy preamble, here is a question for you:</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://standardwisdom.com/softwarejournal/2012/05/pico-y-placa-is-washington-dc-ready-to-tackle-traffic-congestion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Plan &#8211; Simple is Sufficient?</title>
		<link>http://standardwisdom.com/softwarejournal/2012/05/business-plan-simple-is-sufficient/</link>
		<comments>http://standardwisdom.com/softwarejournal/2012/05/business-plan-simple-is-sufficient/#comments</comments>
		<pubDate>Sun, 06 May 2012 13:03:09 +0000</pubDate>
		<dc:creator>Amrinder</dc:creator>
				<category><![CDATA[tech industry]]></category>
		<category><![CDATA[bos]]></category>

		<guid isPermaLink="false">http://standardwisdom.com/softwarejournal/?p=1691</guid>
		<description><![CDATA[Just because a business plan is simple does not guarantee success. Consider this: Buy chuck e cheese tokens to play their games. Win the tickets from the games and buy soft toys using the tickets. Sell soft toys to retailers. Pocket the difference as your profit. Is that simple enough for you?]]></description>
			<content:encoded><![CDATA[<p>Just because a business plan is simple does not guarantee success.  Consider this: </p>
<blockquote><p>Buy chuck e cheese tokens to play their games.  Win the tickets from the games and buy soft toys using the tickets.  Sell soft toys to retailers.  Pocket the difference as your profit.
</p></blockquote>
<p>Is that simple enough for you?</p>
]]></content:encoded>
			<wfw:commentRss>http://standardwisdom.com/softwarejournal/2012/05/business-plan-simple-is-sufficient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNIX System Administration &#8211; Study Guide (Another Semester Draws to a Close)</title>
		<link>http://standardwisdom.com/softwarejournal/2012/05/unix-system-administration-study-guide-mock-final-gwu/</link>
		<comments>http://standardwisdom.com/softwarejournal/2012/05/unix-system-administration-study-guide-mock-final-gwu/#comments</comments>
		<pubDate>Thu, 03 May 2012 03:10:06 +0000</pubDate>
		<dc:creator>Amrinder</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[cs 4418]]></category>
		<category><![CDATA[gwu]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[UNIX]]></category>

		<guid isPermaLink="false">http://standardwisdom.com/softwarejournal/?p=1685</guid>
		<description><![CDATA[So as another semester draws to a close, the questions about a &#8220;study guide&#8221; &#8220;mock finals&#8221; and such arise again. This guide is a brief outline in that regard for CSCI 4418 (UNIX System Administration) &#8211; the undergraduate + graduate computer class that I taught at GWU during Spring 2012. This is not an exhaustive [...]]]></description>
			<content:encoded><![CDATA[<p>So as another semester draws to a close, the questions about a &#8220;study guide&#8221; &#8220;mock finals&#8221; and such arise again.  This guide is a brief outline in that regard for <a href="http://www.gwu.edu/~bulletin/ugrad/csci.html#4418">CSCI 4418 (UNIX System Administration)</a> &#8211; the undergraduate + graduate computer class that I taught at <a href="http://www.cs.gwu.edu" title="GWU - Computer Science">GWU</a> during Spring 2012.  This is not an exhaustive guide, and there are almost always some questions in the final which are not touched upon here &#8211; the lectures and the class discussions are a superset of this document.  Students should feel free to discuss these topics and questions amongst yourselves, but I do not provide answers to these.  And the answers change every year anyway.</p>
<h3>Topics</h3>
<p>Scripting and Shell, Access Control, Process management, File system, User management, Software management, Setting up Cron, Backup – Dump and Restore, Drivers, Devices and Kernel, Networking, Routing and DNS, Web Applications, Performance Monitoring</p>
<h3>Broad Questions</h3>
<p>There is really only one basic question that I want to ask at the end of my class, and that question is the same, at the end of every class, and the end of every semester (or a weekend, if I happen to be teaching a weekend seminar class).  That question is: How has this class changed your outlook on the subject matter covered, and what are some of the things that you may do differently now, with the benefit of this class.</p>
<p>Since that question has the abstractness of <a href="http://www.bartleby.com/198/1.html" title="The Love Song of J. Alfred Prufrock - In the room the women come and go - Talking of Michelangelo.">Eliot&#8217;s poetry</a> in it, sometimes I use other questions in it&#8217;s stead.  These are some examples of questions that are intentionally vague.  Focus is on checking how broad you think.  Real life problems are usually this vague.  In each of these, the setting is that you are the system administrator for the IT system (the set of servers, etc,) for that organization.</p>
<ol>
<li>A user complains that another user has been able to read his private files.  What measures would you take to prevent this from happening again.</li>
<li>Your applications team wants to build and deploy a web application that will allow the employees to see how much vacation time they have left.   What are some of the security considerations you will check/ensure/discuss with them.</li>
<li>Some of the servers seem to slow down suddenly at different times.  What debugging would you perform to check the server performance, see who &#038; what is causing the slowness, and then to possibly improve it?</li>
<li>You have many users who are business analysts, and they have secretly confided in you that their definition of computer usage involves Facebook more than it involves UNIX/Linux.  When they log into a UNIX server that you manage, they go through a list of items: set system color settings so they can read the system outputs, connect to an Oracle database, run some reports, download those reports, etc.  They would like to not have to do all these repetitive work.  The reports that they run can change from day to day, but the rest of it is pretty much the same.  How can you help them get through the repetitive work?</li>
<li>Your users occasionally delete some files and ask you to “restore” them.  How can you create a scheme or a framework for preparing for these kinds of requests?  You may not be able to prevent data loss completely, but your goal is to create a framework for “reasonable” backups.  For example, if the total size for files for all users is 20 TB, approximately how much space are you allocating for backups?</li>
<li>Your users would like to share some files.  What options will you consider?</li>
<li>Your application team is using a database which has many reads and writes.  They have heard that RAIDing is a “good idea”.    What are some of the RAID choices that you may consider, and what are their advantages and disadvantages?</li>
<li>When might you need to write a device driver?</li>
</ol>
<h3>Scripting Questions (1 Example)</h3>
<p>Write a script that counts all unique words that appear in any of *.txt files that exist anywhere inside the folder /home/courses/cs4418.  For example, suppose these are the two files:<br />
/home/courses/cs4418/a/b/c/d/e/f/abc.txt: {Justin Bieber is a great singer.}<br />
/home/courses/cs4418/de/f/xyz.txt: {Lady Gaga is a superb singer.}<br />
Then, your script should print the answer that there are a total of 9 unique words in 2 files.</p>
<h3>Objective Questions</h3>
<p>Objective questions for this question typically test the student&#8217;s knowledge of specific commands, and specific concepts.  For example:</p>
<ul>
<li>How many times would a given cron job run between two given dates.</li>
<li>______  command does x.</li>
<li>Command y does ____. </li>
<li>What is kernel space?</li>
<li>What are two broad kernel architectures?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://standardwisdom.com/softwarejournal/2012/05/unix-system-administration-study-guide-mock-final-gwu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why did Facebook buy Instagram? (Survey Results)</title>
		<link>http://standardwisdom.com/softwarejournal/2012/04/why-did-facebook-buy-instagram/</link>
		<comments>http://standardwisdom.com/softwarejournal/2012/04/why-did-facebook-buy-instagram/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 07:51:01 +0000</pubDate>
		<dc:creator>Amrinder</dc:creator>
				<category><![CDATA[tech industry]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[instagram]]></category>

		<guid isPermaLink="false">http://standardwisdom.com/softwarejournal/?p=1653</guid>
		<description><![CDATA[Here are the results of the survey.  I would like to note that these results are not scientific and only represent the opinions of the users who chose to participate.  Survey was only open for 48 hours, so if you missed it, come back and see us another time.  You can subscribe if you like, [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the results of the survey.  I would like to note that these results are not scientific and only represent the opinions of the users who chose to participate.  Survey was only open for 48 hours, so if you missed it, come back and see us another time.  You can subscribe if you like, although in some cases it may take up to 24 hours for you to get the email notification.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://standardwisdom.com/softwarejournal/2012/04/why-did-facebook-buy-instagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenges for Latin American Ports to Lower Their Logistics Costs</title>
		<link>http://standardwisdom.com/softwarejournal/2012/04/challenges-for-latin-american-ports-to-lower-their-logistics-costs/</link>
		<comments>http://standardwisdom.com/softwarejournal/2012/04/challenges-for-latin-american-ports-to-lower-their-logistics-costs/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 17:03:15 +0000</pubDate>
		<dc:creator>Amrinder</dc:creator>
				<category><![CDATA[transportation and logistics]]></category>
		<category><![CDATA[aapa]]></category>
		<category><![CDATA[guatemala]]></category>

		<guid isPermaLink="false">http://standardwisdom.com/softwarejournal/?p=1648</guid>
		<description><![CDATA[At the first session of the day &#8211; &#8220;El Desafío de los Puertos Latinoamericanos para bajar sus costos logísticos: La Visión de las Autoridades Portuarias&#8221; at the 21st congreso latini americano de puertos Domingo Chinea (Port of Buenaventura, Colombia), Rafael Plaza Perdomo (Port of Esmeraldas, Ecuador) and Valentin Moran (Port of Bahia Blanca, Argentina) present [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://standardwisdom.com/softwarejournal/wp-content/uploads/2012/04/AAPA_3_1_Buenaventura.jpg"><img class="alignleft size-medium wp-image-1650" title="AAPA Congreso" src="http://standardwisdom.com/softwarejournal/wp-content/uploads/2012/04/AAPA_3_1_Buenaventura-300x155.jpg" alt="" width="300" height="155" /></a><strong>At the first session of the day &#8211; &#8220;El Desafío de los Puertos Latinoamericanos para bajar sus costos logísticos: La Visión de las Autoridades Portuarias&#8221; at the <a href="http://www.aapacongresola2012.com/congreso_ingles/aapa2012.html">21st congreso latini americano de puertos</a><br />
</strong></p>
<p><a href="http://standardwisdom.com/softwarejournal/wp-content/uploads/2012/04/AAPA_3_1_Esmeraldas.jpg"><img class="alignright size-medium wp-image-1649" title="AAPA Congreso" src="http://standardwisdom.com/softwarejournal/wp-content/uploads/2012/04/AAPA_3_1_Esmeraldas-300x216.jpg" alt="" width="300" height="216" /></a>Domingo Chinea (Port of Buenaventura, Colombia), Rafael Plaza Perdomo (Port of Esmeraldas, Ecuador) and Valentin Moran (Port of Bahia Blanca, Argentina) present their views on the how the ports can lower their logistics costs and become more competitive. A common thread between their presentations is the cost of the movement of the goods from the port to the hinterland.</p>
]]></content:encoded>
			<wfw:commentRss>http://standardwisdom.com/softwarejournal/2012/04/challenges-for-latin-american-ports-to-lower-their-logistics-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are interesting metrics for measuring competitiveness of ports? (AAPA Congreso Guatemala)</title>
		<link>http://standardwisdom.com/softwarejournal/2012/04/what-are-interesting-metrics-for-measuring-competitiveness-of-ports-aapa-congreso-guatemala/</link>
		<comments>http://standardwisdom.com/softwarejournal/2012/04/what-are-interesting-metrics-for-measuring-competitiveness-of-ports-aapa-congreso-guatemala/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 21:58:02 +0000</pubDate>
		<dc:creator>Amrinder</dc:creator>
				<category><![CDATA[transportation and logistics]]></category>
		<category><![CDATA[aapa]]></category>
		<category><![CDATA[guatemala]]></category>

		<guid isPermaLink="false">http://standardwisdom.com/softwarejournal/?p=1639</guid>
		<description><![CDATA[At the 21st congreso latin americano de puertos in beautiful Antigua in Guatemala. The first panel consisting of Robert West (Worley Parsons), Alejandro Couttolenc Villar (Port of Vercruz, Mexico), Franc Pigna (AEGIR) and Kenneth O’Hollaren (Port of Longview, Washington state) certainly seems to agree on the importance of improving port competitiveness. The important question on [...]]]></description>
			<content:encoded><![CDATA[<p>At the <a href="http://www.aapacongresola2012.com/">21st congreso latin americano de puertos</a> in beautiful Antigua in Guatemala.  The first panel consisting of Robert West (Worley Parsons), Alejandro Couttolenc Villar (Port of Vercruz, Mexico), Franc Pigna (AEGIR) and Kenneth O’Hollaren (Port of Longview, Washington state) certainly seems to agree on the importance of improving port competitiveness.  The important question on the table – how do you define (and then measure, and then improve) the competitiveness of a port – what KPIs (metrics) are interesting?</p>
<p><a href="http://standardwisdom.com/softwarejournal/wp-content/uploads/2012/04/AAPA_2_1.jpg"><img src="http://standardwisdom.com/softwarejournal/wp-content/uploads/2012/04/AAPA_2_1-300x134.jpg" alt="" title="AAPA_2_1" width="300" height="134" class="alignleft size-medium wp-image-1642" /></a>From <a href="http://www.ntelx.com/solutions/trade-and-transportation/" title="NTELX - T&#038;T">my work</a> in the various Latin American ports, the land transportation costs are still relatively higher compared to the cost of goods.  There are a lot of opportunities for improving the IT infrastructure and processes for trucks to load and unload the goods at the ports.  Many times there is not enough visibility of the trucking operations to allow the terminals to plan ahead for their arrival, and that leads to unnecessary congestion inside and around the terminals.  Sometimes the trucks simply queue up outside, and sometimes the trucks simply linger outside after doing a drop off, hoping to pick up another load.  One KPI that is sometimes used is the &#8220;turn time&#8221;, which tries to measure the total time that a truck spends inside the port (or the terminal) in order to do an operation.  Of course, the turn time depends on the port and also on the operation, but the trend on that KPI value with time can at least provide us with if the efficiency with respect to trucking operations is improving or not.</p>
<p><a href="http://standardwisdom.com/softwarejournal/wp-content/uploads/2012/04/AAPA_2_1_LongView.jpg"><img src="http://standardwisdom.com/softwarejournal/wp-content/uploads/2012/04/AAPA_2_1_LongView-300x158.jpg" alt="AAPA Guetamala Puertos - LongView" title="AAPA Guetamala Puertos - LongView" width="300" height="158" class="alignright size-medium wp-image-1643" /></a>Franc Pigna (AEGIR) focused significantly on the implications of the Panama canal expansion, and with the knowledge that only one port on the US East Coast that is currently ready for very large vessels (and that port is Norfolk, as you all know), the question becomes if the situation will change for a lot of non US Atlantic ports, such as Cartagena, Kingston, etc.</p>
<p>Kenneth O’Hollaren focused his presentation on opportunities of bulk exports from Latin America to North America.  There are significant bulk supply chains currently between these two regions, and some of my past work has focused on that.</p>
]]></content:encoded>
			<wfw:commentRss>http://standardwisdom.com/softwarejournal/2012/04/what-are-interesting-metrics-for-measuring-competitiveness-of-ports-aapa-congreso-guatemala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s good for your mobile is bad for your desktop?  And vice-versa?</title>
		<link>http://standardwisdom.com/softwarejournal/2012/03/whats-good-for-your-mobile-is-bad-for-your-desktop-and-vice-versa/</link>
		<comments>http://standardwisdom.com/softwarejournal/2012/03/whats-good-for-your-mobile-is-bad-for-your-desktop-and-vice-versa/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 22:03:49 +0000</pubDate>
		<dc:creator>Amrinder</dc:creator>
				<category><![CDATA[software engineering]]></category>
		<category><![CDATA[tech industry]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://standardwisdom.com/softwarejournal/?p=1632</guid>
		<description><![CDATA[It is perplexing, to say the least, to observe the simultaneous rise and fall of &#8220;apps&#8221;. Their rate of disappearance from the desktop is eclipsed only by their rate of appearance on the mobile platforms. Currently, both the iPhone and the Apple &#8220;markets&#8221; list more than 500,000 apps. My sixth sense tells me more may [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/closari/"><img src="http://farm4.staticflickr.com/3246/3118840425_8cb3f690e1_n.jpg" align="left" alt="Image courtesy closari@flickr"></a>It is perplexing, to say the least, to observe the simultaneous rise and fall of &#8220;apps&#8221;.  Their rate of disappearance from the desktop is eclipsed only by their rate of appearance on the mobile platforms.  Currently, both the iPhone and the Apple &#8220;markets&#8221; list more than 500,000 apps.  My <a href="http://www.google.com/trends/">sixth sense</a> tells me more may be on the way.<span id="more-1632"></span></p>
<p>So the question then is &#8211; how come something that is good for the mobile platforms (apps) is considered bad for desktop?  How is it possible that while most of the desktop world has moved into web applications, the mobile world is getting more and more entrenched into apps (and then apps that manage those apps)?</p>
<p>Well, there are at least two factors that we should look at closely:</p>
<ul>
<li>The immaturity of the universal turing machine (aka the browser) on the mobile: there is as yet no dominant browser configuration in the mobile world.  So, if you designed a web application, there is a possibility you cannot easily test how that would really work on a browser on that specific cellphone model with that specific configuration (JavaScript off, say?).
<li>The form factor of cell phones: How long and how wide can the pages be?
</ul>
<p>Are there other factors that we should look at closely?</p>
]]></content:encoded>
			<wfw:commentRss>http://standardwisdom.com/softwarejournal/2012/03/whats-good-for-your-mobile-is-bad-for-your-desktop-and-vice-versa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What will cell phones look like in 2020 – Part III</title>
		<link>http://standardwisdom.com/softwarejournal/2012/03/cell-phones-2020-part-iii/</link>
		<comments>http://standardwisdom.com/softwarejournal/2012/03/cell-phones-2020-part-iii/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 00:18:54 +0000</pubDate>
		<dc:creator>Amrinder</dc:creator>
				<category><![CDATA[review]]></category>
		<category><![CDATA[tech industry]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://standardwisdom.com/softwarejournal/?p=1626</guid>
		<description><![CDATA[Yet another notion of what cell phones (and some of the technology accompaniments) may look like in year 2020.]]></description>
			<content:encoded><![CDATA[<p>Yet another notion of what cell phones (and some of the technology accompaniments) may look like in year 2020.</p>
<div align="center"><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/t5X2PxtvMsU?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/t5X2PxtvMsU?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://standardwisdom.com/softwarejournal/2012/03/cell-phones-2020-part-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A boarding pass, toner for your printer, the USB charging cable and the tooth brush</title>
		<link>http://standardwisdom.com/softwarejournal/2012/03/boarding-pass-toner-printer-usb-tooth-brush/</link>
		<comments>http://standardwisdom.com/softwarejournal/2012/03/boarding-pass-toner-printer-usb-tooth-brush/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 23:07:30 +0000</pubDate>
		<dc:creator>Amrinder</dc:creator>
				<category><![CDATA[review]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[printer]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://standardwisdom.com/softwarejournal/?p=1592</guid>
		<description><![CDATA[Being on the road every other week is a tremendous practice for keeping your travel bag ready.  During the last 5 weeks, I have traveled some miles, some countries, and every single time left about 20 minutes to pack.  That is fine, only if, you don&#8217;t need to print something right before your pickup taxi [...]]]></description>
			<content:encoded><![CDATA[<p>Being on the road every other week is a tremendous practice for keeping your travel bag ready.  During the last 5 weeks, I have traveled some miles, some countries, and every single time left about 20 minutes to pack.  That is fine,<em> only if, you don&#8217;t need to print something right before your pickup taxi arrives at the door!</em>  If you do need to print something (say boarding pass), then suddenly you get into the loop of printing, running to the basement to pickup your printout to realize that your printer may be out of toner (or ink!).  <strong>[What is the difference between toner and ink, you may ask, and then I might be forced to point out that toner is a powder, whereas ink is liquid, and while both are sold in cartridges, toner is usually more expensive than ink, blah, blah, blah.]</strong><a href="http://www.amazon.com/gp/product/B00005NIOH/ref=as_li_ss_il?ie=UTF8&#038;tag=standwisdo-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B00005NIOH"><img border="4" src="http://ws.assoc-amazon.com/widgets/q?_encoding=UTF8&#038;Format=_SL110_&#038;ASIN=B00005NIOH&#038;MarketPlace=US&#038;ID=AsinImage&#038;WS=1&#038;tag=standwisdo-20&#038;ServiceVersion=20070822" align="right"></a><img src="http://www.assoc-amazon.com/e/ir?t=standwisdo-20&#038;l=as2&#038;o=1&#038;a=B00005NIOH" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> Before you know it, the toner for your printer has somehow gotten the same priority in your travel planning as packing the toothbrush, chewing gum, the passport and the <a title="National Geographic" href="http://ngm.nationalgeographic.com/">boring something to read while all electronics equipment must be switched off</a>.</p>
<p>Anyhoo, if you do use toners, then one of the best brand names for toners is of course the <a href="http://www.4cheapink.com/brother.html">Brother toner</a>.  [<a href="http://en.wikipedia.org/wiki/Brother_Industries" title="Brother Industries">Brother brand</a>, or Buraza Kogyo Kabushiki-gaisha, incidentally dates back to 1908 and made a name for itself using its multi-function printers!]</p>
<p>Rather than being penny wise and pound foolish, I find it much better to stick to high quality cartridges.  For example, if you are using other HP products, you might as well bite the bullet and get original HP ink cartridges from some supplier of genuine HP products like the <a href="http://www.4cheapink.com/remanufactured-hp-564xl-series-high-yield-ink-cartridges-2-black-2-cyan-2-magenta-2-yellow.html">hp 564xl</a> wherein you can buy black, cyan, magenta and yellow cartridges.</p>
<p><a href="http://www.flickr.com/photos/bjornmeansbear/"><img src="http://farm5.staticflickr.com/4139/4857555871_5eaa69ed6f_q.jpg" alt="CMYK, Image courtesy: bjornmeansbear @ flickr" title="CMYK, Image courtesy: Kristian Bjornard (bjornmeansbear @ flickr)" align="left"/></a>And yes, while there is no guarantee that the blue color that you see is the same as the blue color that I see <img src='http://standardwisdom.com/softwarejournal/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  but if you buy good printer and good cartridges, at least the blue color that you see today will likely look similar to you next time you order the same cartridge.  And while I don&#8217;t have answer to the perrenial question of theory of colors, at least I can point out that cyan, yellow and magenta are used as 3 primary colors in printing instead of red, green and blue based on subtractive coloring instead of additive coloring.  In simple terms, cyan, yellow and magenta dyes and inks absorb some wavelengths allowing others to be reflected and giving the object the &#8220;subtracted&#8221; color starting from white light.  If all three dyes &#8211; cyan, magenta and yellow are mixed, then all wavelengths get absorbed, leading to black color, which stands for K in the CMYK color system.</p>
]]></content:encoded>
			<wfw:commentRss>http://standardwisdom.com/softwarejournal/2012/03/boarding-pass-toner-printer-usb-tooth-brush/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Artificial Intelligence</title>
		<link>http://standardwisdom.com/softwarejournal/2012/02/artificial-intelligence/</link>
		<comments>http://standardwisdom.com/softwarejournal/2012/02/artificial-intelligence/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 04:35:06 +0000</pubDate>
		<dc:creator>Amrinder</dc:creator>
				<category><![CDATA[analytics, data mining, BI]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[rum raisin]]></category>

