<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Journal</title>
	<atom:link href="http://standardwisdom.com/softwarejournal/feed/" rel="self" type="application/rss+xml" />
	<link>http://standardwisdom.com/softwarejournal</link>
	<description>(Software Blog at Standard Wisdom)</description>
	<lastBuildDate>Thu, 16 May 2013 23:34:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>So what really is big data?</title>
		<link>http://standardwisdom.com/softwarejournal/2013/05/so-what-really-is-big-data/</link>
		<comments>http://standardwisdom.com/softwarejournal/2013/05/so-what-really-is-big-data/#comments</comments>
		<pubDate>Thu, 16 May 2013 22:54:57 +0000</pubDate>
		<dc:creator>Amrinder</dc:creator>
				<category><![CDATA[analytics, data mining, BI]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[rum raisin]]></category>

		<guid isPermaLink="false">http://standardwisdom.com/softwarejournal/?p=1881</guid>
		<description><![CDATA[You can also view the entire rum raisin cartoon book.]]></description>
			<content:encoded><![CDATA[<p><a href="http://standardwisdom.com/softwarejournal/wp-content/uploads/2013/05/RumRaisin1010_BigData.png"><img src="http://standardwisdom.com/softwarejournal/wp-content/uploads/2013/05/RumRaisin1010_BigData.png" alt="" title="Google has served many functions, including being an introduction to almost any question." width="577" height="234" class="aligncenter size-full wp-image-1887" /></a></p>
<p>You can also view the <a href="http://www.toondoo.com/ViewBook.toon?bookid=242223">entire rum raisin cartoon book</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://standardwisdom.com/softwarejournal/2013/05/so-what-really-is-big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Stereotypes of Leadership or Charisma!</title>
		<link>http://standardwisdom.com/softwarejournal/2013/05/no-stereotypes-of-leadership-charisma/</link>
		<comments>http://standardwisdom.com/softwarejournal/2013/05/no-stereotypes-of-leadership-charisma/#comments</comments>
		<pubDate>Mon, 06 May 2013 11:17:12 +0000</pubDate>
		<dc:creator>Amrinder</dc:creator>
				<category><![CDATA[HR]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[dilbert]]></category>

		<guid isPermaLink="false">http://standardwisdom.com/softwarejournal/?p=1878</guid>
		<description><![CDATA[There is no single way to define leadership or charisma, and this Dilbert says it all.]]></description>
			<content:encoded><![CDATA[<p>There is no single way to define leadership or charisma, and this Dilbert says it all.</p>
<p><img src="http://dilbert.com/dyn/str_strip/000000000/00000000/0000000/100000/80000/3000/300/183357/183357.strip.gif" alt="Dilbert Leadership - Charisma" /></p>
]]></content:encoded>
			<wfw:commentRss>http://standardwisdom.com/softwarejournal/2013/05/no-stereotypes-of-leadership-charisma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much are the largest healthcare companies worth?</title>
		<link>http://standardwisdom.com/softwarejournal/2013/04/largest-healthcare-companies-marketcap-20130429/</link>
		<comments>http://standardwisdom.com/softwarejournal/2013/04/largest-healthcare-companies-marketcap-20130429/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 02:57:57 +0000</pubDate>
		<dc:creator>Amrinder</dc:creator>
				<category><![CDATA[healthcare]]></category>
		<category><![CDATA[bcbs]]></category>
		<category><![CDATA[market cap]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[wellpoint]]></category>

		<guid isPermaLink="false">http://standardwisdom.com/softwarejournal/?p=1872</guid>
		<description><![CDATA[Here are some of the largest healthcare companies, with their Market Caps (in Billions).]]></description>
			<content:encoded><![CDATA[<p>Here are some of the largest healthcare companies, with their Market Caps (in Billions).</p>
<p><a href="http://standardwisdom.com/softwarejournal/wp-content/uploads/2013/04/HealthcareCos_MarketCap_20130429.png"><img src="http://standardwisdom.com/softwarejournal/wp-content/uploads/2013/04/HealthcareCos_MarketCap_20130429.png" alt="As of 20130429" title="Healthcare Companies - Market Cap" width="482" height="288" class="alignnone size-full wp-image-1875" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://standardwisdom.com/softwarejournal/2013/04/largest-healthcare-companies-marketcap-20130429/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to build better decision support systems?</title>
		<link>http://standardwisdom.com/softwarejournal/2013/04/how-to-build-better-decision-support-systems-trust-aware-recommendation-systems-predictive-analytics/</link>
		<comments>http://standardwisdom.com/softwarejournal/2013/04/how-to-build-better-decision-support-systems-trust-aware-recommendation-systems-predictive-analytics/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 13:18:52 +0000</pubDate>
		<dc:creator>Amrinder</dc:creator>
				<category><![CDATA[analytics, data mining, BI]]></category>
		<category><![CDATA[decision support systems]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[pandora]]></category>
		<category><![CDATA[predictive analytics]]></category>

		<guid isPermaLink="false">http://standardwisdom.com/softwarejournal/?p=1862</guid>
		<description><![CDATA[Predictive analytics is frequently used to build decision support systems or to present the items that are likely to be of interest to the users. Pandora, Netflix, Last.fm, etc are some prominent examples of predictive analytics in the consumer place. There are primarily two mechanisms to do this &#8211; (i) content based filtering, wherein we [...]]]></description>
			<content:encoded><![CDATA[<p>Predictive analytics is frequently used to build decision support systems or to present the items that are likely to be of interest to the users.  Pandora, Netflix, Last.fm, etc are some prominent examples of predictive analytics in the consumer place.   There are primarily two mechanisms to do this &#8211; (i) content based filtering, wherein we look at the internals of the item, or (ii) collaborative filtering, wherein we look at the users&#8217; behaviors and recommend what other &#8220;similar&#8221; users are finding to be of interest.  Of course we can also use a hybrid model that uses two underlying models and use a combination technique to combine the results of the models.</p>
<p>Recent research focus has been on building better information filtering systems (better content based filtering system or a better collaborative filtering system or a better combination model).  If collaborative filtering is of interest, you can read my <a href=http://www.computingreviews.com/browse/browse_reviewers.cfm?reviewer_id=123480>Computing Reviews review</a> for <a href="http://dl.acm.org/citation.cfm?id=2448580">More reputable recommenders give more accurate recommendations?</a></p>
<p>However, an equally important question is if we can characterize which particular model is more likely to be effective in a given system?  Further, can we characterize the systems in which collaborative filtering can be simplified to use just a set of &#8220;power users&#8221;?</p>
]]></content:encoded>
			<wfw:commentRss>http://standardwisdom.com/softwarejournal/2013/04/how-to-build-better-decision-support-systems-trust-aware-recommendation-systems-predictive-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In case you thought English didn&#8217;t matter since you are only a Java developer..</title>
		<link>http://standardwisdom.com/softwarejournal/2013/04/english-grammar-java-developer-comments/</link>
		<comments>http://standardwisdom.com/softwarejournal/2013/04/english-grammar-java-developer-comments/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 15:35:20 +0000</pubDate>
		<dc:creator>Amrinder</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[software engineering]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[javadoc]]></category>

		<guid isPermaLink="false">http://standardwisdom.com/softwarejournal/?p=1858</guid>
		<description><![CDATA[Just in case you thought English didn’t matter for you, because you are only a Java developer, think again.. // These two Java comments mean entirely different things: // First determines whether this enrollment application is valid or not. // First determine whether this enrollment application is valid or not]]></description>
			<content:encoded><![CDATA[<p><a href="http://standardwisdom.com/softwarejournal/wp-content/uploads/2013/04/LEG.png"><img src="http://standardwisdom.com/softwarejournal/wp-content/uploads/2013/04/LEG-300x138.png" alt="" title="Lets eat grandma" width="300" height="138" class="alignnone size-medium wp-image-1860" /></a></p>
<p>Just in case you thought English didn’t matter for you, because you are only a Java developer, think again..</p>
<p>// These two Java comments mean entirely different things:</p>
<p>// First determines whether this enrollment application is valid or not.<br />
// First determine whether this enrollment application is valid or not</p>
]]></content:encoded>
			<wfw:commentRss>http://standardwisdom.com/softwarejournal/2013/04/english-grammar-java-developer-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing Kappa Statistic to the F1 measure</title>
		<link>http://standardwisdom.com/softwarejournal/2013/04/comparing-kappa-statistic-to-the-f1-measure/</link>
		<comments>http://standardwisdom.com/softwarejournal/2013/04/comparing-kappa-statistic-to-the-f1-measure/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 10:11:29 +0000</pubDate>
		<dc:creator>Amrinder</dc:creator>
				<category><![CDATA[analytics, data mining, BI]]></category>
		<category><![CDATA[confusion matrix]]></category>
		<category><![CDATA[kappa]]></category>
		<category><![CDATA[targeting systems]]></category>

		<guid isPermaLink="false">http://standardwisdom.com/softwarejournal/?p=1851</guid>
		<description><![CDATA[We looked at Kappa Statistic previously, and I have been evaluating some aspects of it again. To remind ourselves, Kappa statistic is a measure of consistency amongst different raters, taking into account the agreement occurring by chance. The standard formula for kappa statistic is given as: Firstly, an observation that I omitted to make: the [...]]]></description>
			<content:encoded><![CDATA[<p>We looked at Kappa Statistic <a href="http://standardwisdom.com/softwarejournal/2011/12/confusion-matrix-another-single-value-metric-kappa-statistic/">previously</a>, and I have been evaluating some aspects of it again.</p>
<p>To remind ourselves, Kappa statistic is a measure of consistency amongst different raters, taking into account the agreement occurring by chance.  The standard formula for kappa statistic is given as:</p>
<p><img src="https://chart.googleapis.com/chart?cht=tx&#038;chl=kappa=\frac{totalAccuracy-randomAccuracy}{1-randomAccuracy}"/></p>
<p>Firstly, an observation that I omitted to make: the value of kappa statistic can indeed be negative.  The total accuracy can be lesser than random accuracy, and as <a href="http://www.cmaj.ca/content/173/1/16.1.full">CMAJ letter by Juurlink and Detsky</a> points out, this may indicate genuine disagreement, or it may reflect a problem in the application of a diagnostic test.</p>
<p>Secondly, one thing to love about Kappa is the following.  Consider the case that one actual class is much more prevalent than the other.  In such case, a classification system that simply outputs the more prevalent class may have a high F1 measure (a high precision and high recall), but will have a very low value of kappa.  For example, consider the scenario that we are asked if it will rain in Seattle and consider the following confusion matrix:</p>
<div style="border-style: thin; border-width: 1;" width="300"<<br />
<table border="1" bgcolor="#CCFF99">
<tbody>
<tr>
<td rowspan="2" colspan="2"></td>
<td colspan="2">Predicted</td>
</tr>
<tr>
<td width="25%">F</td>
<td width="25%">T</td>
</tr>
<tr>
<td rowspan="2" width="25%">Actual</td>
<td>F</td>
<td>1</td>
<td>99</td>
</tr>
<tr>
<td>T</td>
<td width="25%">1</td>
<td>899</td>
</tr>
</tbody>
</table>
</div>
<p>This is a null hypothesis model, in the sense that it almost always predicts the class to be &#8220;T&#8221;.  In the case of this confusion matrix, precision is 0.9008 and recall is 0.9989.  F1 measure is 0.9473 and can give an impression that this is a useful model.  Kappa value is very low, at 0.0157, and gives a clear enough warning about the validity of this model.</p>
<p>In other words, while it may be easier to predict rain in Seattle (or sunshine in Aruba), kappa statistic tries to take away the bias in the actual distribution, while the F1 measure may not.</p>
]]></content:encoded>
			<wfw:commentRss>http://standardwisdom.com/softwarejournal/2013/04/comparing-kappa-statistic-to-the-f1-measure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Difference between making a presentation and writing a paper</title>
		<link>http://standardwisdom.com/softwarejournal/2013/04/difference-between-making-a-presentation-and-writing-a-paper/</link>
		<comments>http://standardwisdom.com/softwarejournal/2013/04/difference-between-making-a-presentation-and-writing-a-paper/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 11:50:25 +0000</pubDate>
		<dc:creator>Amrinder</dc:creator>
				<category><![CDATA[speaking & presentation]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://standardwisdom.com/softwarejournal/?p=1832</guid>
		<description><![CDATA[Sitting through a sales presentation, I noticed the following leading sentence on the slide: The high level approach to the implementation is proposed as follows This sentence was one of 22 lines, and these 11 words were 11 out of 179 words on the slide. It was apparent that the presenter makes little difference between [...]]]></description>
			<content:encoded><![CDATA[<p>Sitting through a sales presentation, I noticed the following leading sentence on the slide:</p>
<p>
<div style="background-color:#FFAAAA">The high level approach to the implementation is proposed as follows</div>
</p>
<p>This sentence was one of 22 lines, and these 11 words were 11 out of 179 words on the slide.  It was apparent that the presenter makes little difference between a presentation and a paper.  IMO, the following phrase would have been sufficient:</p>
<p>
<div style="background-color:#AAFFAA">Proposed high level implementation approach</div>
</p>
<p><a href="http://www.amazon.com/gp/product/0321811984/ref=as_li_qf_sp_asin_il?ie=UTF8&#038;camp=1789&#038;creative=9325&#038;creativeASIN=0321811984&#038;linkCode=as2&#038;tag=standwisdo-20"><img style="padding:10px; border:0 px;" align="right" src="http://ws.assoc-amazon.com/widgets/q?_encoding=UTF8&#038;ASIN=0321811984&#038;Format=_SL110_&#038;ID=AsinImage&#038;MarketPlace=US&#038;ServiceVersion=20070822&#038;WS=1&#038;tag=standwisdo-20" ></a><img src="http://www.assoc-amazon.com/e/ir?t=standwisdo-20&#038;l=as2&#038;o=1&#038;a=0321811984" width="1" height="1" align="right" border="0" alt="" style="border:none !important; margin:0px !important;" />Opportunities for concise messaging are readily available in most of presentations &#8211; irrespective of who makes them, so this may be a gentle reminder to keep a lookout for them.  This is also quite reminiscent of the fish story in <a href="http://www.amazon.com/gp/product/0321811984/ref=as_li_qf_sp_asin_tl?ie=UTF8&#038;camp=1789&#038;creative=9325&#038;creativeASIN=0321811984&#038;linkCode=as2&#038;tag=standwisdo-20">Presentation Zen</a><img src="http://www.assoc-amazon.com/e/ir?t=standwisdo-20&#038;l=as2&#038;o=1&#038;a=0321811984" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />.</p>
]]></content:encoded>
			<wfw:commentRss>http://standardwisdom.com/softwarejournal/2013/04/difference-between-making-a-presentation-and-writing-a-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And what is with Adobe anyway?</title>
		<link>http://standardwisdom.com/softwarejournal/2013/04/and-what-is-with-adobe-anyway/</link>
		<comments>http://standardwisdom.com/softwarejournal/2013/04/and-what-is-with-adobe-anyway/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 17:17:54 +0000</pubDate>
		<dc:creator>Amrinder</dc:creator>
				<category><![CDATA[tech industry]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[xkcd]]></category>

		<guid isPermaLink="false">http://standardwisdom.com/softwarejournal/?p=1829</guid>
		<description><![CDATA[This XKCD says it all:]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://xkcd.com/1197/">XKCD</a> says it all:</p>
<p><img alt="" src="http://imgs.xkcd.com/comics/all_adobe_updates.png" title="XKCD Adobe" class="alignnone" width="262" height="409" /></p>
]]></content:encoded>
			<wfw:commentRss>http://standardwisdom.com/softwarejournal/2013/04/and-what-is-with-adobe-anyway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project 2 Presentations</title>
		<link>http://standardwisdom.com/softwarejournal/2012/12/gwu-cs6212-algorithms-project-2-presentations/</link>
		<comments>http://standardwisdom.com/softwarejournal/2012/12/gwu-cs6212-algorithms-project-2-presentations/#comments</comments>
		<pubDate>Sat, 08 Dec 2012 16:13:48 +0000</pubDate>
		<dc:creator>Amrinder</dc:creator>
				<category><![CDATA[algorithms]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[cs 6212]]></category>

		<guid isPermaLink="false">http://standardwisdom.com/softwarejournal/?p=1818</guid>
		<description><![CDATA[Just wrapping up project 2 presentations in the CS 6212 &#8211; Algorithms class.  Here is a survey that is open to students.]]></description>
			<content:encoded><![CDATA[<p>Just wrapping up project 2 presentations in the CS 6212 &#8211; Algorithms class.  Here is a survey that is open to students.</p>
<div class="pre-content"></div>
<div class="quiz">
<h1>__</h1>

<form method="post" action="/softwarejournal/feed/">
	<input type="hidden" name="step" value="1" />
	<input type="hidden" name="wpsqt_nonce" value="cd9e9a8845" />
	
	<div class="wpst_question">
						<font color="#FF0000"><strong>*
				
			</strong></font>Which P2 presentation did you like the best?			
						<p></p>
						
					<select name="answers[0][]">
							
				<option value="0"  selected="selected" >Select</option>
							
				<option value="1" >Sudoku Solver using Backtracking</option>
							
				<option value="2" >All Pairs Shortest Path</option>
							
				<option value="3" >Simplex Algorithm for Linear Equation Solving</option>
							
				<option value="4" >Horspool Algorithm for String Searching</option>
							
				<option value="5" >Union Find Algorithm with Path Compression</option>
							
				<option value="6" >Convex Hull</option>
							
				<option value="7" >Hungarian Algorithm</option>
							
				<option value="8" >Machine Learning for Stock Prediction</option>
							
				<option value="9" >k-Means Clustering</option>
							
				<option value="10" >KMP Algorithm for String Searching</option>
						</select><br /><br />
	</div>		
	
	<div class="wpst_question">
						<font color="#FF0000"><strong>*
				
			</strong></font>Your Name			
						<p></p>
						
		<script type="text/javascript">
jQuery(document).ready(function() {
	jQuery('.show_hide_hint').unbind('click').click( function() {
		jQuery(this).parent().next().toggle("slow");
		return false;
	});
});
</script>
<p><textarea rows="6" cols="50" name="answers[1][]"></textarea></p>
	</div>		
	
	<div class="wpst_question">
		Any suggestions for future projects?			
						<p></p>
						
		<script type="text/javascript">
jQuery(document).ready(function() {
	jQuery('.show_hide_hint').unbind('click').click( function() {
		jQuery(this).parent().next().toggle("slow");
		return false;
	});
});
</script>
<p><textarea rows="6" cols="50" name="answers[2][]"></textarea></p>
	</div>		

<p><input type='submit' value='Submit' class='button-secondary' /></p></form>
</div>
<div class="post-content"></div>
]]></content:encoded>
			<wfw:commentRss>http://standardwisdom.com/softwarejournal/2012/12/gwu-cs6212-algorithms-project-2-presentations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Health Exchanges</title>
		<link>http://standardwisdom.com/softwarejournal/2012/11/health-exchanges/</link>
		<comments>http://standardwisdom.com/softwarejournal/2012/11/health-exchanges/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 02:31:31 +0000</pubDate>
		<dc:creator>Amrinder</dc:creator>
				<category><![CDATA[healthcare]]></category>
		<category><![CDATA[ACA]]></category>
		<category><![CDATA[PPACA]]></category>

		<guid isPermaLink="false">http://standardwisdom.com/softwarejournal/?p=1813</guid>
		<description><![CDATA[Health exchanges are like frozen yogurt stores: starting up everywhere, selection is great &#38; you can hardly wait to get inside one.]]></description>
			<content:encoded><![CDATA[<blockquote><p>Health exchanges are like frozen yogurt stores: starting up everywhere, selection is great &amp; you can hardly wait to get inside one.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://standardwisdom.com/softwarejournal/2012/11/health-exchanges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
